All admitted candidates will be required to pay a non-refundable sum of only as Acceptance and Clearance Processing Fee on or before . Please note that any candidate who fails to accept the offer of admission between the period stipulated above should consider the admission forfeited.
Important Information: All Admitted students are to check their individual portal for all outstanding sundry fees for immediate payment on or before resumption by clicking on "Pay bills" link | |
Step 1: | You are required to accept you Admission Offer . Details of registration procedure are as follows:. |
Step 2: | Logon to http://ecampus.alhikmahuniversity.edu.ng/putme and login with your Application Number |
Note: You will be required to Login using Jamb or Application Number. [Check your mail or Application Slip if you forget or send and email to helpdesk@alhikmah.edu.ng for assistance] | |
Step 3: | Upon Login Click on “Check Admission Status” to check admission status. If admitted, click on the “Accept Admission Offer” button to commence initial registration rights on the “ Portal”. |
Step 4: | Once "Admission Offer" is accepted, an account will be created for you automatically on the Student Portal and a password change will be required. |
Step 5: | Note that your initial password is "password", enter any desired password of your choice in the new password fields to change your password. [Note: Ensure to choose password you can remember]. |
Note: An Email containing the details of your new account setup will be sent to your mail for future reference. | |
Step 6: | Once password is changed successfully, you will be prompted to login again using your Jamb/Application Number and your newly created password. |
Step 7: | Once you logon, you will be directed to your profile page, simply update all the necessary fields and click on "Update Profile" button. Note: You will be allowed at this point to change your passport if you desire to change it. |
Note: Ensure to use a valid email Address and Phone Number while updating your profile. Frequently check this mail for updates and information from time to time | |
Step 8: | After updating your information, a confirmation link will be sent to your email box provided. Logon to your E-mail and click on the account activation link. |
Step 9: | Upon account validation you will be required to pay a non-refundable sum as it is applicable to your programmes as Acceptance Fee [Note: Amount to be Paid will be available to you at the point of Payment] |
Step 10: | After payment of Acceptance fee, Print Out your Admission Letter |
Step 11: | You are to download and Print all necessary documents for reference purposes and for immediate tender while and when asked. Also ensure to Uplod the following documents as scanned copy (not camera picture) upon completion |
|
|
Step 12: | Once the above steps are completed, a link to print out your Clearance Certificate will pop-up on your dashboard |
NOTE: | Any candidate whose "Clearance Certificate" could not be generated/printed should proceed to Step 13 |
Step 13: | You are to provide a valid Examination Number, Year and Month. Also, WAEC/NECO/NABTEB (Whichever applies) Scratch card details, Candidates who has previously uploaded the scratch card details will be provided with the details of their Scratch Cards as uploaded during the application/admission screening exercise, kindly confirm the correctness of the details and click on the "Submit for Verification" button when you are done |
Step 14: | Candidates are required to submit 3 copies of all credentials including the course registration form at the Faculty Office as listed below: |
|
|
Important Information | |
No candidate will be allowed to register without the FULL or 60% payment of his/her sundry fee and Full payment of any other charges as stated on the "Pay Bill" section of individual student's account. Failure to follow the afforementioned instructions is strictly at your own risk. | |
If at anytime you seek clarification, send an email and clearly state your registration Number in all your mail accordinly to: or use our online Chat support system. | |
Step 1: | Logon to http://ecampus.alhikmahuniversity.edu.ng and Click on "Student Login" Link |
Step 2: | Login with your Matric Number e.g 19/01MCM001 and your personal password to the portal |
Note: If this is your first time, simply use your Matric Number/Jamb Registration Number as your username and the word "password" as password, Also you will be required to complete step 3 to 5 below while Returning students should proceed to Step 6 | |
Step 3: | You will be required to update the underlisted data: |
|
|
Note: Ensure to use a valid email Address and Phone Number. Frequently check this mail for updates and information from time to time | |
Step 4: | After updating your information, a confirmation link will be sent to your email box provided. Logon to your E-mail and click on the account activation link. |
Step 5: | Change your Password and upload you passport where applicable [Follow the onscreen information] |
Note: An Email containing the details of your new account setup will be sent to your mail for future reference incase you forget. | |
Step 6: | Proceed to pay in full all dues as stated on the "Pay Bills" section on your portal. |
Step 7: | You are to ensure to complete your course registration on the portal on/before the close date [See Section D for details]. No Compliants whatsoever will be entertained after deadlines and penalties will strictly be served to defaulter. |
Important Information | |
Please for any clarirfication on course to register or any observed error iregarding your results as shown on the portal, Kindly visit your Head of Department to lodge your complaints in writting. | |
Failure to follow these instructions is strictly at your own risk and ICT directorate will not be liable to any denial of Service on the old portal afterwards. | |
If at anytime you seek clarification, send an email and clearly state your registration Number in all your mail accordinly to: helpdesk@alhikmah.edu.ng or use our online Chat support system. | |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 102 | FRESHER: ARABIC, ISLAMIC STUDIES, ARABIC EDUCATION AND ISLAMIC STUDIES EDUCATION SUNDRY FEE | N267,000 | Online | School Fee |
2 | 103 | FRESHER: FACUTLY OF EDUCATION [EXCLUDING ARABIC AND ISLAMIC EDUCATION] SUNDRY FEE | N254,000 | Online | School Fee |
3 | 104 | FRESHER: FACULTIES OF HUMANITIES AND MANAGEMENT SCIENCES [EXCLUDING ECONOMICS AND ACCOUNTING] SUNDRY FEE | N728,000 | Online | School Fee |
4 | 105 | FRESHER: FACULTY OF NATURAL AND APPLIED SCIENCES [INCLUDING ECONOMICS, ACCOUNTING, AND LIBRARY AND INFORMATION SCIENCE] SUNDRY FEE | N741,000 | Online | School Fee |
5 | 106 | FRESHER: FACULTY OF HEALTH SCIENCES SUNDRY FEE [MED LABS AND NURSING ONLY] | N991,000 | Online | School Fee |
6 | 107 | FRESHER: FACULTY OF LAW SUNDRY FEE | N1,082,000 | Online | School Fee |
7 | 108 | FRESHER: FACULTY OF NATURAL AND APPLIED SCIENCES [INCLUDING B.A ENGLISH] SUBSIDIZED SUNDRY FEE | N267,000 | Online | School Fee |
8 | 109 | FRESHER: FACULTY OF AGRICULTURE SUNDRY FEE | N111,000 | Online | School Fee |
9 | 120 | FRESHER: FACULTY OF HEALTH SCIENCES SUNDRY FEE [PUBLIC HEALTH ONLY] | N866,000 | Online | School Fee |
10 | 110 | RETURNING: ARABIC, ISLAMIC STUDIES, ARABIC EDUCATION AND ISLAMIC STUDIES EDUCATION] SUNDRY FEE | N156,500 | Online | School Fee |
11 | 111 | RETURNING: FACULTY OF EDUCATION 2019/2020 ADMITTED STUDENTS [EXCLUDING ARABIC AND ISLAMIC EDUCATION] SUNDRY FEE | N213,000 | Online | School Fee |
12 | 112 | RETURNING: FACUTLY OF EDUCATION [EXCLUDING ARABIC AND ISLAMIC EDUCATION] SUNDRY FEE | N203,000 | Online | School Fee |
13 | 113 | RETURNING: FACULTIES OF HUMANITIES AND MANAGEMENT SCIENCES [EXCLUDING ECONOMICS AND ACCOUNTING] SUNDRY FEE | N466,500 | Online | School Fee |
14 | 114 | RETURNING: FACULTY OF NATURAL AND APPLIED SCIENCES [INCLUDING ECONOMICS, ACCOUNTING, AND LIBRARY AND INFORMATION SCIENCE] SUNDRY FEE | N476,500 | Online | School Fee |
15 | 115 | RETURNING: FACULTY OF NATURAL AND APPLIED SCIENCES [INCLUDING B.A ENGLISH] SUBSIDIZED SUNDRY FEE | N213,000 | Online | School Fee |
16 | 131 | RETURNING: FACULTY OF HEALTH SCIENCES [500LEVEL MEDICAL LABORATORY SCIENCE] SUNDRY FEE | N926,500 | Online | School Fee |
17 | 118 | RETURNING: FACULTY OF LAW SUNDRY FEE | N749,500 | Online | School Fee |
18 | 119 | RETURNING: FACULTY OF AGRICULTURE [200 - 300 LEVEL] SUNDRY FEE | N56,500 | Online | School Fee |
19 | 132 | RETURNING: FACULTY OF AGRICULTURE [400LEVEL - 500LEVEL] SUNDRY FEE | N211,500 | Online | School Fee |
20 | 116 | RETURNING: FACULTY OF HEALTH SCIENCES [200 - 300LEVEL PUBLIC HEALTH] SUNDRY FEE | N676,500 | Online | School Fee |
21 | 117 | RETURNING: FACULTY OF HEALTH SCIENCES [400LEVEL PUBLIC HEALTH] SUNDRY FEE | N726,500 | Online | School Fee |
22 | 121 | RETURNING: FACULTY OF HEALTH SCIENCES [200 - 300LEVEL NURSING] SUNDRY FEE | N776,500 | Online | School Fee |
23 | 122 | RETURNING: FACULTY OF HEALTH SCIENCES [400 - 500LEVEL NURSING] SUNDRY FEE | N876,500 | Online | School Fee |
24 | 123 | RETURNING: FACULTY OF HEALTH SCIENCES [200LEVEL MEDICAL LABORATORY SCIENCE] SUNDRY FEE | N676,500 | Online | School Fee |
25 | 124 | RETURNING: FACULTY OF HEALTH SCIENCES [300LEVEL MEDICAL LABORATORY SCIENCE] SUNDRY FEE | N826,500 | Online | School Fee |
26 | 125 | RETURNING: FACULTY OF HEALTH SCIENCES [400LEVEL MEDICAL LABORATORY SCIENCE] SUNDRY FEE | N876,500 | Online | School Fee |
27 | 130 | UNDERGRADUATE SUMMER SCHOOL COURSE FEE | N50,000 | Online | School Fee |
28 | 126 | REGISTRATION AND COURSE FORM ( AL-HIKMAH BUS. SOLUTION) | N3,000 | Online | Other Fees |
29 | 127 | PROJECT PRINTING AND BINDING ( FINAL YEAR ONLY) | N10,000 | Online | Other Fees |
30 | 128 | TEACHING PRACTICE FOR UNDERGRADUATE STUDENT | N10,000 | Online | Other Fees |
31 | 129 | PRACTICUM/INTERNSHIP FEE | N10,000 | Online | Other Fees |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 315 | PG: PHD ACADEMIC GOWN | N50,000 | Online | School Fee |
2 | 316 | POSTGRAUATE: CONVOCATION FEE [MASTER, PHD] | N30,000 | Online | School Fee |
3 | 317 | POSTGRAUATE: PROJECT SUPERVISION [MASTERS PROGRAMMES] | N35,000 | Online | School Fee |
4 | 318 | POSTGRAUATE: PROJECT SUPERVISION [MBA, MPA, MBA(EXECUTIVES] | N45,000 | Online | School Fee |
5 | 319 | POSTGRAUATE: PROJECT SUPERVISION [PHD PROGRAMMES] | N60,000 | Online | School Fee |
6 | 320 | POSTGRADUATE: PROJECT SUPERVISION [DIPLOMA PROGRAMMES] | N25,000 | Online | School Fee |
7 | 301 | PG: POST GRADUATE DIPLOMA SUNDRY FEE | N80,000 | Online | School Fee |
8 | 302 | PG: MASTER DEGREE IN EDUCATION, ARTS ,PEACE AND SECURITY STUDIES SUNDRY FEE | N150,000 | Online | School Fee |
9 | 303 | PG: MASTER DEGREE IN SCIENCE [BIOCHEMISTRY, STATISTICS] SUNDRY FEE | N150,000 | Online | School Fee |
10 | 304 | PG: MASTER DEGREE IN COMPUTER SCIENCE, ECONOMICS, MASS COMMUNICATION, ACCOUNTING, FINANCE, BUSINESS ADMINISTATION, GEOLOGY, MINERAL SCIENCE AND PEACE AND SECURITY STUDIES | N250,000 | Online | School Fee |
11 | 305 | PG: MASTER DEGREE IN BUSINESS AND PUBLIC ADMINISTRATION SUNDRY FEE | N250,000 | Online | School Fee |
12 | 306 | PG: MASTER DEGREE IN BUSINESS ADMINISTRATION [EXECUTIVE] SUNDRY FEE | N250,000 | Online | School Fee |
13 | 307 | PG: PHD SUNDRY FEE | N250,000 | Online | School Fee |
14 | 308 | CERTIFICATE IN PEACE AND SECURITY STUDIES SUNDRY FEE | N50,000 | Online | School Fee |
15 | 309 | PG: MASTER DEGREE IN PUBLIC HEALTH SUNDRY FEE | N250,000 | Online | School Fee |
16 | 321 | PG: MASTER DEGREE IN LAW SUNDRY FEE | N300,000 | Online | School Fee |
17 | 322 | PG: PHD/MPHIL LAW SUNDRY FEE | N500,000 | Online | School Fee |
18 | 311 | PG: ADMINISTRATIVE, LIBRARY, ID CARD,FEES | N20,000 | Online | Other Fees |
19 | 312 | PG:PGD PUBLIC HEALTH ADMINISTRATIVE, LIBRARY, ID CARD,PRACTICUM FEES | N45,000 | Online | Other Fees |
20 | 313 | PG:MPH AND PHD PUBLIC HEALTH ADMINISTRATIVE, LIBRARY, ID CARD FEES | N70,000 | Online | Other Fees |
21 | 314 | PG: MSP INTERNSHIP/PRACTICUM | N10,000 | Online | Other Fees |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 401 | PROFESSIONAL CERTIFICATE IN ISLAMIC ESTATE DISTRIBUTION (PCIED) SUNDRY FEE | N30,000 | Online | School Fee |
2 | 402 | CERTIFICATE IN DA'WAH AND IMAMSHIP PRACTICE SUNDRY FEE | N30,000 | Online | School Fee |
3 | 403 | PROFESSIONAL CERTIFICATE IN MATRIMONIAL CONFLICT MANAGEMENT SUNDRY FEE | N30,000 | Online | School Fee |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 504 | DIPLOMA: COURT ATTACHMENT FEE | N5,000 | Online | School Fee |
2 | 501 | DIPLOMA PROGRAMME SUNDRY FEE | N50,000 | Online | School Fee |
3 | 502 | DIPLOMA PROGRAMME IN OFFICE MANAGEMENT AND SECRETARYSHIP SUNDRY FEE | N50,000 | Online | School Fee |
4 | 505 | DIPLOMA PROGRAMME IN LAW SUNDRY FEE | N60,000 | Online | School Fee |
5 | 530 | DIPLOMA SUMMER SCHOOL COURSE FEE | N15,000 | Online | School Fee |
6 | 503 | DIPLOMA ADMINISTRATIVE FEE | N5,000 | Online | Other Fees |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 601 | REMEDIAL PROGRAMME SUNDRY FEE | N100,000 | Online | School Fee |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 701 | JUPEB SUNDRY FEE | N150,000 | Online | School Fee |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 803 | TOP-UP: RESULTS VERIFICATION [GRADUATING] | N2,500 | Online | School Fee |
2 | 804 | TOP-UP: PROJECT SUPERVISION [GRADUATING] | N10,000 | Online | School Fee |
3 | 801 | TOP-UP PROGRAMME SUNDRY FEE | N150,000 | Online | School Fee |
4 | 800 | TOP-UP: FRESHER ACCEPTANCE FEE | N8,000 | Online | Other Fees |
5 | 802 | TOP-UP: TEACHING PRACTICE [NON GRADUATING] | N10,000 | Online | Other Fees |
6 | 805 | TOP-UP: CONVOCATION [GRADUATING] | N30,000 | Online | Other Fees |
7 | 806 | TOP-UP: INTERNSHIP/PRACTICUM | N10,000 | Online | Other Fees |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 901 | PART-TIME: UNDERGRADUATE SUNDRY FEE | N150,000 | Online | School Fee |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 1009 | SANDWICH: INTERNSHIP/PRACTICUM [400 LEVEL EDU. MGT STUDENTS AND 500LEVEL G&C STUDENTS ONLY]SANDWICH: INDUSTRIAL TRAINING/INTERNSHIP/PRACTICUM [400 LEVEL EDU. MGT STUDENTS AND 500LEVEL G&C STUDENTS ONLY] | N10,000 | Online | School Fee |
2 | 1010 | SANDWICH: CERTIFICATE VERIFICATION | N3,000 | Online | School Fee |
3 | 1012 | SANDWICH: CONVOCATION [GRADUATING] | N30,000 | Online | School Fee |
4 | 1003 | SANDWICH: FRESHER UNDERGRADUATE[DEGREE] SUNDRY FEE | N80,000 | Online | School Fee |
5 | 1004 | SANDWICH: FRESHER SANDWICH POSTGRADUATE DIPLOMA SUNDRY FEE | N80,000 | Online | School Fee |
6 | 1005 | SANDWICH: FRESHER MASTERS DEGREE SUNDRY FEE | N150,000 | Online | School Fee |
7 | 1006 | SANDWICH: RETURNING UNDERGRADUATE[DEGREE] SUNDRY FEE | N80,000 | Online | School Fee |
8 | 1000 | SANDWICH: DEGREE ACCEPTANCE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N15,000 | Online | Other Fees |
9 | 1001 | SANDWICH: PGDE ACCEPTANCE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N18,000 | Online | Other Fees |
10 | 1002 | SANDWICH: MASTERS ACCEPTANCE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N25,000 | Online | Other Fees |
11 | 1007 | SANDWICH: ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N9,000 | Online | Other Fees |
12 | 1008 | SANDWICH: TEACHING PRACTICE [300 AND 400 LEVEL] | N10,000 | Online | Other Fees |
13 | 1011 | SANDWICH: PROJECT SUPERVISION | N10,000 | Online | Other Fees |
14 | 1013 | SANDWICH: PROJECT PRINTING ANDÂ BINDING | N7,500 | Online | Other Fees |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 1112 | CED: PROJECT SUPERVISION | N10,000 | Online | School Fee |
2 | 1113 | CED: CONVOCATION [GRADUATING] | N30,000 | Online | School Fee |
3 | 1101 | CED: FRESHER UNDERGRADUATE SUNDRY FEE | N80,000 | Online | School Fee |
4 | 1102 | CED: FRESHER POSTGRADUATE DIPLOMA SUNDRY FEE | N80,000 | Online | School Fee |
5 | 1103 | CED: FRESHER MASTERS DEGREE SUNDRY FEE | N150,000 | Online | School Fee |
6 | 1107 | CED: RETURNING UNDERGRADUATE[DEGREE] SUNDRY FEE | N80,000 | Online | School Fee |
7 | 1104 | CED: DEGREE ACCEPTANCE FEE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY AND SOFT SKILL FEEFEE | N15,000 | Online | Other Fees |
8 | 1105 | CED: PGDE ACCEPTANCE FEE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY AND SOFT SKILL FEEFEE | N18,000 | Online | Other Fees |
9 | 1106 | CED: MASTERS ACCEPTANCE FEE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY AND SOFT SKILL FEE | N25,000 | Online | Other Fees |
10 | 1108 | CED:ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N9,000 | Online | Other Fees |
11 | 1109 | CED: INDUSTRIAL TRAINING OR TEACHING PRACTICE [300 AND 400 LEVEL] | N10,000 | Online | Other Fees |
12 | 1110 | CED: INTERNSHIP/PRACTICUM [400 LEVEL EDU. MGT STUDENTS AND 500LEVEL G&C STUDENTS ONLY] | N10,000 | Online | Other Fees |
13 | 1111 | CED: CERTIFICATE VERIFICATION | N3,000 | Online | Other Fees |
14 | 1114 | CED: PROJECT PRINTING AND BINDING | N7,500 | Online | Other Fees |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 1301 | AFFILIATE: UNDERGRADUATE [AFFILIATE PROGRAMMES] SUNDRY FEE | N110,000 | Online | School Fee |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |