All admitted candidates will be required to pay a non-refundable sum of only as Acceptance and Clearance Processing Fee on or before . Please note that any candidate who fails to accept the offer of admission between the period stipulated above should consider the admission forfeited.
Important Information: 2021/2022 Admitted students are to check their individual portal for all outstanding sundry fees for immediate payment on or before resumption by clicking on "Pay bills" link | |
Step 1: | You are required to accept you Admission Offer . Details of registration procedure are as follows:. |
Step 2: | Logon to http://ecampus.alhikmahuniversity.edu.ng/putme and login with your Application Number |
Note: You will be required to Login using Jamb or Application Number. [Check your mail or Application Slip if you forget or send and email to helpdesk@alhikmah.edu.ng for assistance] | |
Step 3: | Upon Login Click on “Check Admission Status” to check admission status. If admitted, click on the “Accept Admission Offer” button to commence initial registration rights on the “ Portal”. |
Step 4: | Once "Admission Offer" is accepted, an account will be created for you automatically on the Student Portal and a password change will be required. |
Step 5: | Note that your initial password is "password", enter any desired password of your choice in the new password fields to change your password. [Note: Ensure to choose password you can remember]. |
Note: An Email containing the details of your new account setup will be sent to your mail for future reference. | |
Step 6: | Once password is changed successfully, you will be prompted to login again using your Jamb/Application Number and your newly created password. |
Step 7: | Once you logon, you will be directed to your profile page, simply update all the necessary fields and click on "Update Profile" button. Note: You will be allowed at this point to change your passport if you desire to change it. |
Note: Ensure to use a valid email Address and Phone Number while updating your profile. Frequently check this mail for updates and information from time to time | |
Step 8: | After updating your information, a confirmation link will be sent to your email box provided. Logon to your E-mail and click on the account activation link. | Step 11: | You are to download, Print, complete the following documents and upload a scanned copy (not camera picture) upon completion |
|
|
Step 12: | Once the above steps are completed, a link to print out your Clearance Certificate will pop-up on your dashboard |
NOTE: | Any candidate whose "Clearance Certificate" could not be generated/printed should proceed to Step 13 |
Step 13: | You are to provide a valid Examination Number, Year and Month. Also, WAEC/NECO/NABTEB (Whichever applies) Scratch card details, Candidates who have previously uploaded the scratch card details will be provided with the details of their Scratch Cards as uploaded during the POST UTME/DE screening exercise, kindly confirm the correctness of the details and click on the "Submit for Verification" button when you are done |
Step 14: | Candidates are required to submit 3 copies of all credentials including the course registration form at the Faculty Office as listed below: |
|
|
Important Information | |
No candidate will be allowed to register without the FULL or 60% payment of his/her sundry fee and Full payment of any other charges as stated on the "Pay Bill" section of individual student's account. Failure to follow the afforementioned instructions is strictly at your own risk. | |
If at anytime you seek clarification, send an email and clearly state your registration Number in all your mail accordinly to: or use our online Chat support system. | |
Step 1: | Logon to http://ecampus.alhikmahuniversity.edu.ng and Click on "Student Login" Link |
Step 2: | Login with your Matric Number e.g 19/01MCM001 and your personal password to the portal |
Note: If this is your first time, simply use your Matric Number/Jamb Registration Number as your username and the word "password" as password, Also you will be required to complete step 3 to 5 below while Returning students should proceed to Step 6 | |
Step 3: | You will be required to update the underlisted data: |
|
|
Note: Ensure to use a valid email Address and Phone Number. Frequently check this mail for updates and information from time to time | |
Step 4: | After updating your information, a confirmation link will be sent to your email box provided. Logon to your E-mail and click on the account activation link. |
Step 5: | Change your Password and upload you passport where applicable [Follow the onscreen information] |
Note: An Email containing the details of your new account setup will be sent to your mail for future reference incase you forget. | |
Step 6: | Proceed to pay in full all dues as stated on the "Pay Bills" section on your portal. |
Step 7: | You are to ensure to complete your course registration on the portal on/before the close date [See Section D for details]. No Compliants whatsoever will be entertained after deadlines and penalties will strictly be served to defaulter. |
Important Information | |
Please for any clarirfication on course to register or any observed error iregarding your results as shown on the portal, Kindly visit your Head of Department to lodge your complaints in writting. | |
Failure to follow these instructions is strictly at your own risk and ICT directorate will not be liable to any denial of Service on the old portal afterwards. | |
If at anytime you seek clarification, send an email and clearly state your registration Number in all your mail accordinly to: helpdesk@alhikmah.edu.ng or use our online Chat support system. | |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | A001 | TRANSCRIPT (STUDENT COPY) | N5,000 | Online | School Fee |
2 | A002 | TRANSCRIPT (OFFICIAL COPY) | N10,000 | Online | School Fee |
3 | A003 | LOSS OF I.D CARD | N1,000 | Online | School Fee |
4 | A004 | LOSS OF LANYARD | N1,000 | Online | School Fee |
5 | A005 | LOSS OF LIBRARY I.D CARD | N1,000 | Online | School Fee |
6 | A006 | CORRECTION OF CERTIFICATE | N25,000 | Online | School Fee |
7 | A007 | CONVOCATION FOR UNDERGRADUATE STUDENTS (400 LEVEL) | N26,000 | Online | School Fee |
8 | A008 | CONVOCATION FOR DIPLOMA/PGDE STUDENT | N10,000 | Online | School Fee |
9 | A009 | TEACHING PRACTICE FOR UNDERGRADUATE STUDENT (EDUCATION) | N10,000 | Online | School Fee |
10 | A010 | LOGBOOK | N5,000 | Online | School Fee |
11 | A011 | PLAGIARISM FEE: UNDERGRADUATE, SANDWICH, PART-TIME, TOP-UP, PGDE STUDENTS | N3,000 | Online | School Fee |
12 | A012 | PLAGIARISM FEE: MASTERS DEGREE STUDENTS | N5,000 | Online | School Fee |
13 | A013 | PLAGIARISM FEE: DOCTORATE DEGREE STUDENTS | N10,000 | Online | School Fee |
14 | A014 | STUDENT PRACTICAL MANUAL/HANDBOOK | N1,500 | Online | School Fee |
15 | 701 | JUPEB SUNDRY FEE | N150,000 | Online | School Fee |
16 | 102 | FRESHER: ARABIC, ISLAMIC STUDIES, ARABIC EDUCATION AND ISLAMIC STUDIES EDUCATION SUNDRY FEE | N213,000 | Online | School Fee |
17 | 103 | FRESHER: FACUTLY OF EDUCATION [EXCLUDING ARABIC AND ISLAMIC EDUCATION] SUNDRY FEE | N203,000 | Online | School Fee |
18 | 104 | FRESHER: FACULTIES OF HUMANITIES AND MANAGEMENT SCIENCES [EXCLUDING ECONOMICS AND ACCOUNTING] SUNDRY FEE | N583,000 | Online | School Fee |
19 | 105 | FRESHER: FACULTY OF NATURAL AND APPLIED SCIENCES [INCLUDING ECONOMICS, ACCOUNTING, AND LIBRARY AND INFORMATION SCIENCE] SUNDRY FEE | N593,000 | Online | School Fee |
20 | 106 | FRESHER: FACULTY OF HEALTH SCIENCES SUNDRY FEE [MED LABS AND NURSING ONLY] | N793,000 | Online | School Fee |
21 | 107 | FRESHER: FACULTY OF LAW SUNDRY FEE | N866,000 | Online | School Fee |
22 | 108 | FRESHER: FACULTY OF NATURAL AND APPLIED SCIENCES [INCLUDING B.A ENGLISH] SUBSIDIZED SUNDRY FEE | N213,000 | Online | School Fee |
23 | 109 | FRESHER: FACULTY OF AGRICULTURE SUNDRY FEE | N34,500 | Online | School Fee |
24 | 120 | FRESHER: FACULTY OF HEALTH SCIENCES SUNDRY FEE [PUBLIC HEALTH ONLY] | N693,000 | Online | School Fee |
25 | 110 | RETURNING: ARABIC, ISLAMIC STUDIES, ARABIC EDUCATION AND ISLAMIC STUDIES EDUCATION] SUNDRY FEE | N146,500 | Online | School Fee |
26 | 111 | RETURNING: FACULTY OF EDUCATION 2019/2020 ADMITTED STUDENTS [EXCLUDING ARABIC AND ISLAMIC EDUCATION] SUNDRY FEE | N193,000 | Online | School Fee |
27 | 112 | RETURNING: FACUTLY OF EDUCATION [EXCLUDING ARABIC AND ISLAMIC EDUCATION] SUNDRY FEE | N246,500 | Online | School Fee |
28 | 113 | RETURNING: FACULTIES OF HUMANITIES AND MANAGEMENT SCIENCES [EXCLUDING ECONOMICS AND ACCOUNTING] SUNDRY FEE | N456,500 | Online | School Fee |
29 | 114 | RETURNING: FACULTY OF NATURAL AND APPLIED SCIENCES [INCLUDING ECONOMICS, ACCOUNTING, AND LIBRARY AND INFORMATION SCIENCE] SUNDRY FEE | N466,500 | Online | School Fee |
30 | 115 | RETURNING: FACULTY OF NATURAL AND APPLIED SCIENCES [INCLUDING B.A ENGLISH] SUBSIDIZED SUNDRY FEE | N203,000 | Online | School Fee |
31 | 116 | RETURNING: FACULTY OF HEALTH SCIENCES [200 - 300LEVEL PUBLIC HEALTH] SUNDRY FEE | N666,500 | Online | School Fee |
32 | 117 | RETURNING: FACULTY OF HEALTH SCIENCES [400LEVEL PUBLIC HEALTH] SUNDRY FEE | N716,500 | Online | School Fee |
33 | 121 | RETURNING: FACULTY OF HEALTH SCIENCES [200 - 300LEVEL NURSING] SUNDRY FEE | N766,500 | Online | School Fee |
34 | 122 | RETURNING: FACULTY OF HEALTH SCIENCES [400 - 500LEVEL NURSING] SUNDRY FEE | N866,500 | Online | School Fee |
35 | 123 | RETURNING: FACULTY OF HEALTH SCIENCES [200LEVEL MEDICAL LABORATORY SCIENCE] SUNDRY FEE | N666,500 | Online | School Fee |
36 | 124 | RETURNING: FACULTY OF HEALTH SCIENCES [300LEVEL MEDICAL LABORATORY SCIENCE] SUNDRY FEE | N816,500 | Online | School Fee |
37 | 125 | RETURNING: FACULTY OF HEALTH SCIENCES [400LEVEL MEDICAL LABORATORY SCIENCE] SUNDRY FEE | N866,500 | Online | School Fee |
38 | 130 | UNDERGRADUATE SUMMER SCHOOL COURSE FEE | N50,000 | Online | School Fee |
39 | 131 | RETURNING: FACULTY OF HEALTH SCIENCES [500LEVEL MEDICAL LABORATORY SCIENCE] SUNDRY FEE | N916,500 | Online | School Fee |
40 | 118 | RETURNING: FACULTY OF LAW SUNDRY FEE | N739,500 | Online | School Fee |
41 | 119 | RETURNING: FACULTY OF AGRICULTURE SUNDRY FEE | N29,500 | Online | School Fee |
42 | 301 | PG: POST GRADUATE DIPLOMA SUNDRY FEE | N80,000 | Online | School Fee |
43 | 302 | PG: MASTER DEGREE IN EDUCATION, ARTS ,PEACE AND SECURITY STUDIES SUNDRY FEE | N150,000 | Online | School Fee |
44 | 303 | PG: MASTER DEGREE IN SCIENCE [BIOCHEMISTRY, STATISTICS] SUNDRY FEE | N150,000 | Online | School Fee |
45 | 304 | PG: MASTER DEGREE IN COMPUTER SCIENCE, ECONOMICS, MASS COMMUNICATION, ACCOUNTING, FINANCE, BUSINESS ADMINISTATION, GEOLOGY, MINERAL SCIENCE AND PEACE AND SECURITY STUDIES | N250,000 | Online | School Fee |
46 | 305 | PG: MASTER DEGREE IN BUSINESS AND PUBLIC ADMINISTRATION SUNDRY FEE | N250,000 | Online | School Fee |
47 | 306 | PG: MASTER DEGREE IN BUSINESS ADMINISTRATION [EXECUTIVE] SUNDRY FEE | N250,000 | Online | School Fee |
48 | 307 | PG: PHD SUNDRY FEE | N250,000 | Online | School Fee |
49 | 501 | DIPLOMA PROGRAMME SUNDRY FEE | N50,000 | Online | School Fee |
50 | 801 | TOP-UP PROGRAMME SUNDRY FEE | N150,000 | Online | School Fee |
51 | 601 | REMEDIAL PROGRAMME SUNDRY FEE | N100,000 | Online | School Fee |
52 | 502 | DIPLOMA PROGRAMME IN OFFICE MANAGEMENT AND SECRETARYSHIP SUNDRY FEE | N50,000 | Online | School Fee |
53 | 308 | CERTIFICATE IN PEACE AND SECURITY STUDIES SUNDRY FEE | N50,000 | Online | School Fee |
54 | 1003 | SANDWICH: FRESHER UNDERGRADUATE[DEGREE] SUNDRY FEE | N80,000 | Online | School Fee |
55 | 1004 | SANDWICH: FRESHER SANDWICH POSTGRADUATE DIPLOMA SUNDRY FEE | N80,000 | Online | School Fee |
56 | 1005 | SANDWICH: FRESHER MASTERS DEGREE SUNDRY FEE | N150,000 | Online | School Fee |
57 | 1006 | SANDWICH: RETURNING UNDERGRADUATE[DEGREE] SUNDRY FEE | N80,000 | Online | School Fee |
58 | 901 | PART-TIME: UNDERGRADUATE SUNDRY FEE | N150,000 | Online | School Fee |
59 | 530 | DIPLOMA SUMMER SCHOOL COURSE FEE | N15,000 | Online | School Fee |
60 | 132 | RETURNING: FACULTY OF AGRICULTURE [400LEVEL - 500LEVEL] SUNDRY FEE | N184,500 | Online | School Fee |
61 | 401 | PROFESSIONAL CERTIFICATE IN ISLAMIC ESTATE DISTRIBUTION (PCIED) SUNDRY FEE | N30,000 | Online | School Fee |
62 | 402 | CERTIFICATE IN DA'WAH AND IMAMSHIP PRACTICE SUNDRY FEE | N30,000 | Online | School Fee |
63 | 1101 | CED: FRESHER UNDERGRADUATE SUNDRY FEE | N80,000 | Online | School Fee |
64 | 1102 | CED: FRESHER POSTGRADUATE DIPLOMA SUNDRY FEE | N80,000 | Online | School Fee |
65 | 1103 | CED: FRESHER MASTERS DEGREE SUNDRY FEE | N150,000 | Online | School Fee |
66 | 1107 | CED: RETURNING UNDERGRADUATE[DEGREE] SUNDRY FEE | N80,000 | Online | School Fee |
67 | 126 | REGISTRATION AND COURSE FORM ( AL-HIKMAH BUS. SOLUTION) | N3,000 | Online | Other Fees |
68 | 127 | PROJECT PRINTING AND BINDING ( FINAL YEAR ONLY) | N7,500 | Online | Other Fees |
69 | 128 | TEACHING PRACTICE FOR UNDERGRADUATE STUDENT | N10,000 | Online | Other Fees |
70 | 129 | PRACTICUM/INTERNSHIP FEE | N10,000 | Online | Other Fees |
71 | 311 | PG: ADMINISTRATIVE, LIBRARY, ID CARD,FEES | N20,000 | Online | Other Fees |
72 | 800 | TOP-UP: FRESHER ACCEPTANCE FEE | N8,000 | Online | Other Fees |
73 | 802 | TOP-UP: TEACHING PRACTICE [NON GRADUATING] | N10,000 | Online | Other Fees |
74 | 803 | TOP-UP: RESULTS VERIFICATION [GRADUATING] | N2,500 | Online | Other Fees |
75 | 804 | TOP-UP: PROJECT SUPERVISION [GRADUATING] | N10,000 | Online | Other Fees |
76 | 805 | TOP-UP: CONVOCATION [GRADUATING] | N26,000 | Online | Other Fees |
77 | 1000 | SANDWICH: DEGREE ACCEPTANCE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N15,000 | Online | Other Fees |
78 | 1001 | SANDWICH: PGDE ACCEPTANCE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N18,000 | Online | Other Fees |
79 | 1002 | SANDWICH: MASTERS ACCEPTANCE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N25,000 | Online | Other Fees |
80 | 1007 | SANDWICH: ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N9,000 | Online | Other Fees |
81 | 1008 | SANDWICH: TEACHING PRACTICE [300 AND 400 LEVEL] | N10,000 | Online | Other Fees |
82 | 1009 | SANDWICH: INTERNSHIP/PRACTICUM [400 LEVEL EDU. MGT STUDENTS AND 500LEVEL G&C STUDENTS ONLY] | N10,000 | Online | Other Fees |
83 | 1010 | SANDWICH: CERTIFICATE VERIFICATION | N3,000 | Online | Other Fees |
84 | 1011 | SANDWICH: PROJECT SUPERVISION | N10,000 | Online | Other Fees |
85 | 1012 | SANDWICH: CONVOCATION [GRADUATING] | N26,000 | Online | Other Fees |
86 | 1013 | SANDWICH: PROJECT PRINTING AND BINDING | N7,500 | Online | Other Fees |
87 | 806 | TOP-UP: INTERNSHIP/PRACTICUM | N10,000 | Online | Other Fees |
88 | 314 | PG: MSP INTERNSHIP/PRACTICUM | N10,000 | Online | Other Fees |
89 | 1104 | CED: DEGREE ACCEPTANCE FEE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY AND SOFT SKILL FEEFEE | N15,000 | Online | Other Fees |
90 | 1105 | CED: PGDE ACCEPTANCE FEE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY AND SOFT SKILL FEEFEE | N18,000 | Online | Other Fees |
91 | 1106 | CED: MASTERS ACCEPTANCE FEE, STUDENT HANDBOOK, ADMINISTRATIVE CHARGES, LIBRARY AND SOFT SKILL FEE | N25,000 | Online | Other Fees |
92 | 1108 | CED: ADMINISTRATIVE CHARGES, LIBRARY, SOFT SKILL FEE | N9,000 | Online | Other Fees |
93 | 1109 | CED: INDUSTRIAL TRAINING OR TEACHING PRACTICE [300 AND 400 LEVEL] | N10,000 | Online | Other Fees |
94 | 1110 | CED: INTERNSHIP/PRACTICUM [400 LEVEL EDU. MGT STUDENTS AND 500LEVEL G&C STUDENTS ONLY] | N10,000 | Online | Other Fees |
95 | 1111 | CED: CERTIFICATE VERIFICATION | N3,000 | Online | Other Fees |
96 | 1112 | CED: PROJECT SUPERVISION | N10,000 | Online | Other Fees |
97 | 1113 | CED: CONVOCATION [GRADUATING] | N26,000 | Online | Other Fees |
98 | 1114 | CED: PROJECT PRINTING AND?BINDING | N7,500 | Online | Other Fees |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 301 | PG: POST GRADUATE DIPLOMA SUNDRY FEE | N80,000 | Online | School Fee |
2 | 302 | PG: MASTER DEGREE IN EDUCATION, ARTS ,PEACE AND SECURITY STUDIES SUNDRY FEE | N150,000 | Online | School Fee |
3 | 303 | PG: MASTER DEGREE IN SCIENCE [BIOCHEMISTRY, STATISTICS] SUNDRY FEE | N150,000 | Online | School Fee |
4 | 304 | PG: MASTER DEGREE IN COMPUTER SCIENCE, ECONOMICS, MASS COMMUNICATION, ACCOUNTING, FINANCE, BUSINESS ADMINISTATION, GEOLOGY, MINERAL SCIENCE AND PEACE AND SECURITY STUDIES | N250,000 | Online | School Fee |
5 | 305 | PG: MASTER DEGREE IN BUSINESS AND PUBLIC ADMINISTRATION SUNDRY FEE | N250,000 | Online | School Fee |
6 | 306 | PG: MASTER DEGREE IN BUSINESS ADMINISTRATION [EXECUTIVE] SUNDRY FEE | N250,000 | Online | School Fee |
7 | 307 | PG: PHD SUNDRY FEE | N250,000 | Online | School Fee |
8 | 308 | CERTIFICATE IN PEACE AND SECURITY STUDIES SUNDRY FEE | N50,000 | Online | School Fee |
9 | 311 | PG: ADMINISTRATIVE, LIBRARY, ID CARD,FEES | N20,000 | Online | Other Fees |
10 | 314 | PG: MSP INTERNSHIP/PRACTICUM | N10,000 | Online | Other Fees |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
SN | FEE_ID | DESCRIPTION | AMOUNT | MODE | TYPE |
1 | 001 | FEMALE: IGBAJA HOSTEL FEES | N50,000 | Online | School Fee |
2 | 002 | FEMALE: COOMASSIE HOSTEL FEE | N100,000 | Online | School Fee |
3 | 003 | FEMALE: INTERNATIONAL (PHASE I AND II) HOSTEL FEE | N120,000 | Online | School Fee |
4 | 004 | FEMALE: OWAISH HOSTEL FEE | N75,000 | Online | School Fee |
5 | 005 | FEMALE: DEREMI HOSTEL FEE | N75,000 | Online | School Fee |
6 | 006 | FEMALE: OLADIMEJI HOSTEL FEE | N75,000 | Online | School Fee |
7 | 007 | FEMALE: OKOJIE A HOSTEL FEE | N75,000 | Online | School Fee |
8 | 008 | MALE: IGBAJA HOSTEL FEES | N50,000 | Online | School Fee |
9 | 009 | MALE: SURULERE HOSTEL FEE | N100,000 | Online | School Fee |
10 | 010 | MALE: INTERNATIONAL (PHASE III AND IV) HOSTEL FEE | N120,000 | Online | School Fee |
11 | 011 | MALE: WAMY HOSTEL FEE | N75,000 | Online | School Fee |
12 | 012 | MALE: OKOJIE B HOSTEL FEE | N75,000 | Online | School Fee |
.: Important Note: | |||||
All "Online" Mode of payment must be initiated from the university portal and payment are to be made strictly Online via Paystack payment platform. |
Course Registration [Freshers] Closing Date:Tuesday 31st May, 2022 |
Course Registration [Returning] Closing Date:Tuesday 31st May, 2022 |
Ced: Administrative Charges, Library, Soft Skill Fee Closing Date:Thursday 30th June, 2022 |
Remedial Programme Sundry Fee Closing Date:Monday 31st January, 2022 |
Transcript (official Copy) Closing Date:Saturday 31st December, 2022 |
Fresher: Faculty Of Agriculture Sundry Fee Closing Date:Tuesday 31st May, 2022 |
Transcript (student Copy) Closing Date:Thursday 30th November, 2023 |
Ced: Pgde Acceptance Fee, Student Handbook, Administrative Charges, Library And Soft Skill Feefee Closing Date:Thursday 30th June, 2022 |
Top-up: Results Verification [graduating] Closing Date:Wednesday 31st August, 2022 |
Top-up: Internship/practicum Closing Date:Monday 31st January, 2022 |
Fresher: Faculty Of Health Sciences Sundry Fee [med Labs And Nursing Only] Closing Date:Tuesday 31st May, 2022 |
Diploma Summer School Course Fee Closing Date:Monday 31st January, 2022 |